Leeds United v Grimsby Town Record
|
Grimsby Town FC
Founded: 1878Ground: Blundell Park |
Grimsby Town, founded in 1878, is based in the fishing town of Grimsby in North East Lincolnshire. Known as 'The Mariners', they have played most of their history in the lower divisions and call Blundell Park home � one of the oldest stadiums still in use in the Football League.
Leeds United and Grimsby Town met in the old Division Two and in various cup competitions. A notable League Cup tie in the early 1990s saw Leeds emerge victorious as they built momentum during their successful top-flight years.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 38 | 16 | 10 | 12 | 55 | 46 | 9 | 1.53 | 42.11% | |
| FA Cup | 1 | 1 | 0 | 0 | 2 | 0 | 2 | - | 100.00% | |
| Other | 1 | 1 | 0 | 0 | 3 | 1 | 2 | - | 100.00% | |
| TOTAL | 40 | 18 | 10 | 12 | 60 | 47 | 13 | - | 45.00% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | Blundell Park |
22/10/1927 | 2 : 3 | L |
|
| Division Two | H | Elland Road |
03/03/1928 | 0 : 0 | D |
|
| Division One | H | Elland Road |
02/11/1929 | 6 : 0 | W |
|
| Division One | A | Blundell Park |
08/03/1930 | 2 : 1 | W |
|
| Division One | A | Blundell Park |
29/11/1930 | 0 : 2 | L |
|
| Division One | H | Elland Road |
04/04/1931 | 0 : 0 | D |
|
| Division One | A | Blundell Park |
27/10/1934 | 2 : 3 | L |
|
| Division One | H | Elland Road |
09/03/1935 | 3 : 1 | W |
|
| Division One | A | Blundell Park |
28/09/1935 | 1 : 0 | W |
|
| Division One | H | Elland Road |
01/02/1936 | 1 : 2 | L |
|
| Division One | A | Blundell Park |
19/09/1936 | 1 : 4 | L |
|
| Division One | H | Elland Road |
23/01/1937 | 2 : 0 | W |
|
| Division One | A | Blundell Park |
11/09/1937 | 1 : 1 | D |
|
| Division One | H | Elland Road |
26/01/1938 | 1 : 1 | D |
|
| Division One | A | Blundell Park |
03/12/1938 | 2 : 3 | L |
|
| Division One | H | Elland Road |
08/04/1939 | 0 : 1 | L |
|
| Division One | H | Elland Road |
12/10/1946 | 1 : 0 | W |
|
| Division One | A | Blundell Park |
17/05/1947 | 1 : 4 | L |
|
| Division Two | H | Elland Road |
30/10/1948 | 6 : 3 | W |
|
| Division Two | A | Blundell Park |
26/03/1949 | 1 : 5 | L |
|
| Division Two | A | Blundell Park |
07/04/1950 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
10/04/1950 | 1 : 0 | W |
|
| Division Two | A | Blundell Park |
25/11/1950 | 2 : 2 | D |
|
| Division Two | H | Elland Road |
14/04/1951 | 1 : 0 | W |
|
| Division Two | A | Blundell Park |
10/11/1962 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
30/03/1963 | 3 : 0 | W |
|
| Division Two | A | Blundell Park |
09/11/1963 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
21/03/1964 | 3 : 1 | W |
|
| Division Two | A | Blundell Park |
28/08/1982 | 1 : 1 | D |
|
| Division Two | H | Elland Road |
15/01/1983 | 1 : 0 | W |
|
| Division Two | A | Blundell Park |
06/09/1983 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
17/03/1984 | 2 : 1 | W |
|
| Division Two | A | Blundell Park |
08/09/1984 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
09/02/1985 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
19/10/1985 | 1 : 1 | D |
|
| Division Two | A | Blundell Park |
08/02/1986 | 0 : 1 | L |
|
| Division Two | A | Blundell Park |
25/10/1986 | 0 : 0 | D |
|
| Division Two | H | Elland Road |
07/03/1987 | 2 : 0 | W |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 4th Round | H | Elland Road |
24/01/1998 | 2 : 0 | W |
|
| Other | Venue |
Date | Score | |||
| Johnstone's Paint Trophy Northern Section Quarter | H | Elland Road |
10/11/2009 | 3 : 1 | W |
|
| Transfers from Grimsby Town | Nat |
Age |
Joined | Type | ||
![]() |
Whalley, Fred
Goalkeeper |
![]() |
20 |
Jun 1919 | Permanent | |
| Transfers to Grimsby Town | Nat |
Age |
Left | ||
![]() |
Buck, Teddy
Midfielder |
![]() |
25 |
Dec 1929 | |
![]() |
Thomson, John
Forward |
![]() |
22 |
Feb 1939 | |
![]() |
Liddell, Gary
Forward |
![]() |
22 |
Mar 1977 | |
![]() |
Forrester, Jamie
Forward |
![]() |
20 |
Oct 1995 | |
![]() |
Lund, Jonathan
Goalkeeper |
![]() |
20 |
Mar 2009 | |
![]() |
Sweeney, Peter
Midfielder |
![]() |
24 |
Mar 2009 | |
| Also Played for Grimsby Town | Nat |
||
![]() |
Allaway, Shaun Goalkeeper |
![]() |
|
![]() |
Ameobi, Tomi Forward |
![]() |
|
![]() |
Crowe, Jason Defender |
![]() |
|
![]() |
Elding, Anthony Forward |
![]() |
|
![]() |
Graver, Fred Midfielder |
![]() |
|
![]() |
Odour, Clark Forward |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.





















